Adidas Consolidated Financial Statements 2008-2017
Amounts in million Euros except percentages.
Year | Net Sales | Gross Profit | Royalty & Commission Income | Operating Expenses | Operating Profit | Financial Result | Income Before Taxes | Income Taxes | Minority Interests | Net Income attr. to shareholders |
1998 | 5,065 | 2,124 | 45 | 1,698 | 416 | -115 | 319 | 105 | -9 | 205 |
1999 | 5,354 | 2,352 | 35 | 1,870 | 482 | -84 | 398 | 153 | -18 | 228 |
2000 | 5,835 | 2,528 | 43 | 2,091 | 437 | -94 | 347 | 140 | -25 | 182 |
2001 | 6,112 | 2,601 | 42 | 2,126 | 475 | -102 | 376 | 147 | -21 | 208 |
2002 | 6,523 | 2,819 | 46 | 2,343 | 477 | -87 | 390 | 148 | -14 | 229 |
2003 | 6,267 | 2,814 | 42 | 2,324 | 490 | -49 | 438 | 167 | -11 | 260 |
2004 | 5,860 | 2,813 | 42 | 2,236 | 584 | -59 | 526 | 193 | -7 | 314 |
2005 | 6,636 | 3,197 | 47 | 2,537 | 707 | -52 | 655 | 221 | -8 | 383 |
2006 | 10,084 | 4,495 | 90 | 3,704 | 881 | -158 | 723 | 227 | -13 | 483 |
2007 | 10,299 | 4,882 | 102 | 4,035 | 949 | -135 | 815 | 260 | -4 | 551 |
Year | Net Sales | Gross Profit | Royalty&CommissionIncome | Operating expenses | Operating Profit | Financial Result | Income Before Taxes | Income taxes | Minority Interests | Net Income attributable to shareholders |
---|---|---|---|---|---|---|---|---|---|---|
1998 | 5,065 | 2,124 | 45 | 1,698 | 416 | -115 | 319 | 105 | -9 | 205 |
1999 | 5,354 | 2,352 | 35 | 1,870 | 482 | -84 | 398 | 153 | -18 | 228 |
2000 | 5,835 | 2,528 | 43 | 2,091 | 437 | -94 | 347 | 140 | -25 | 182 |
2001 | 6,112 | 2,601 | 42 | 2,126 | 475 | -102 | 376 | 147 | -21 | 208 |
2002 | 6,523 | 2,819 | 46 | 2,343 | 477 | -87 | 390 | 148 | -14 | 229 |
2003 | 6,267 | 2,814 | 42 | 2,324 | 490 | -49 | 438 | 167 | -11 | 260 |
2004 | 5,860 | 2,813 | 42 | 2,236 | 584 | -59 | 526 | 193 | -7 | 314 |
2005 | 6,636 | 3,197 | 47 | 2,537 | 707 | -52 | 655 | 221 | -8 | 383 |
2006 | 10,084 | 4,495 | 90 | 3,704 | 881 | -158 | 723 | 227 | -13 | 483 |
2007 | 10,299 | 4,882 | 102 | 4,035 | 949 | -135 | 815 | 260 | -4 | 551 |
ADIDAS INCOME STATEMENT RATIOS 1998-2017
Year | Gross Margin | operating expenses as a percentage of net sales | Operating margin | Interest coverage | Effective tax rate | Net income attributable to shareholders as a percentage of net sales |
---|---|---|---|---|---|---|
2007 | 47.40% | 39.20% | 9.20% | 6.8 | 31.80% | 5.40% |
2006 | 44.60% | 36.70% | 8.70% | 5.9 | 31.40% | 4.80% |
2005 | 48.20% | 38.20% | 10.70% | 18.4 | 33.70% | 5.80% |
2004 | 48.00% | 38.20% | 10.00% | 10.2 | 36.70% | 5.40% |
2003 | 44.90% | 37.10% | 7.80% | 8.4 | 38.00% | 4.20% |
2002 | 43.20% | 35.90% | 7.30% | 6.4 | 37.90% | 3.50% |
2001 | 42.60% | 34.80% | 7.80% | 4.9 | 39.00% | 3.40% |
2000 | 43.30% | 35.80% | 7.50% | 4.6 | 40.30% | 3.10% |
1999 | 43.90% | 34.90% | 9.00% | 6.1 | 38.40% | 4.30% |
1998 | 41.90% | 33.50% | 8.20% | 4.8 | 33.00% | 4.00% |
ADIDAS BALANCE SHEET DATA (€ IN MILLIONS) 1998-2007
Year | Total assets | Inventories | Receivables and other current assets | Working capital | Net total borrowings | Shareholders’ equity |
---|---|---|---|---|---|---|
2007 | 8,325 | 1,629 | 2,049 | 1,708 | 1,766 | 3,023 |
2006 | 8,379 | 1,607 | 1,913 | 1,733 | 2,231 | 2,828 |
2005 | 5,750 | 1,230 | 1,551 | 2,644 | -551 | 2,684 |
2004 | 4,434 | 1,155 | 1,425 | 1,336 | 665 | 1,544 |
2003 | 4,188 | 1,164 | 1,335 | 1,433 | 1,018 | 1,285 |
2002 | 4,261 | 1,190 | 1,560 | 1,445 | 1,498 | 1,081 |
2001 | 4,183 | 1,273 | 1,520 | 1,485 | 1,679 | 1,015 |
2000 | 4,018 | 1,294 | 1,387 | 1,417 | 1,791 | 815 |
1999 | 3,587 | 1,045 | 1,234 | 1,096 | 1,591 | 680 |
1998 | 3,206 | 975 | 1,026 | -327 | 1,655 | 463 |
ADIDAS BALANCE SHEET RATIOS 1998-2007
Year | Financial leverage | Equity ratio | Equity-to-fixed-assets ratio | Asset coverage I | Asset coverage II | Fixed asset intensity of investments | Current asset intensity of investments | Liquidity I | Liquidity II | Liquidity III | Working capital turnover | Return on equity | Return on capital employed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 58.40% | 36.30% | 72.20% | 140.50% | 101.20% | 50.30% | 49.70% | 15.70% | 75.70% | 142.80% | 6 | 18.20% | 20.20% |
2006 | 78.90% | 33.80% | 63.50% | 138.70% | 102.00% | 53.20% | 46.80% | 15.80% | 80.40% | 153.70% | 5.8 | 17.10% | 17.60% |
2005 | -20.50% | 46.70% | 194.00% | 284.10% | 150.40% | 24.10% | 75.90% | 92.00% | 148.00% | 219.40% | 2.6 | 14.30% | 49.30% |
2004 | 43.10% | 34.80% | 110.40% | 194.10% | 106.30% | 31.60% | 68.40% | 26.80% | 88.40% | 156.40% | 4.4 | 20.40% | 27.50% |
2003 | 79.20% | 30.70% | 91.10% | 197.60% | 108.30% | 33.70% | 66.30% | 20.80% | 100.80% | 187.40% | 4.4 | 20.20% | 22.10% |
2002 | 138.50% | 25.40% | 75.40% | 196.90% | 107.60% | 33.70% | 66.30% | 5.50% | 99.10% | 185.30% | 4.5 | 21.10% | 16.80% |
2001 | 165.50% | 24.30% | 77.80% | 209.30% | 105.90% | 31.20% | 68.80% | 6.10% | 96.00% | 187.40% | 4.1 | 20.50% | 16.70% |
2000 | 219.60% | 20.30% | 66.20% | 207.70% | 101.30% | 30.70% | 69.30% | 7.70% | 90.40% | 185.00% | 4.1 | 22.30% | 17.00% |
1999 | 234.00% | 19.00% | 54.90% | 183.40% | 99.50% | 34.50% | 65.50% | 5.50% | 88.00% | 171.50% | 4.9 | 33.50% | 20.70% |
1998 | 357.20% | 14.40% | 40.20% | 68.30% | 37.00% | 36.00% | 64.00% | 2.20% | 35.90% | 76.80% | -15.5 | 44.20% | 20.50% |
ADIDAS DATA PER SHARE 1998-2007
Year | Share price at year-end (in €) | Basic earnings 6) (in €) | Diluted earnings 6) (in €) | Price / earnings ratio at year-end | Market capitalization at year-end (€ in millions) | Operating cash flow (in €) | Dividend (in €) | Dividend payout ratio (in %) | Number of outstanding shares at year-end (in thousands) |
---|---|---|---|---|---|---|---|---|---|
2007 | 51.26 | 2.71 | 2.57 | 20 | 10,438 | 3.83 | 0.5 | 15.5 | 203.629 |
2006 | 37.73 | 2.37 | 2.25 | 16.8 | 7,679 | 3.74 | 0.42 | 17.7 | 203.537 |
2005 | 40 | 2.05 | 1.93 | 20.7 | 8,122 | 1.88 | 0.33 | 17.2 | 203.047 |
2004 | 29.69 | 1.72 | 1.64 | 18.1 | 5,446 | 3.17 | 0.33 | 18.9 | 183.436 |
2003 | 22.58 | 1.43 | 1.43 | 15.8 | 4,104 | 3.58 | 0.25 | 17.5 | 181.816 |
2002 | 20.58 | 1.26 | 1.26 | 16.3 | 3,738 | 2.94 | 0.25 | 19.8 | 181.692 |
2001 | 21.08 | 1.15 | 1.15 | 18.3 | 3,823 | 2.12 | 0.23 | 20 | 181.396 |
2000 | 16.5 | 1 | 1 | 16.5 | 2,993 | -0.06 | 0.23 | 22.9 | 181.396 |
1999 | 18.58 | 1.26 | 1.26 | 14.8 | 3,381 | 1.81 | 0.23 | 18.3 | 181.396 |
1998 | 23.78 | 1.13 | 1.13 | 20.1 | 4,123 | 0.66 | 0.21 | 18.6 | 181.396 |
ADIDAS INCOME STATEMENT DATA 2008-2017
Year | Net Sales | Gross Profit | Royalty and commission income | Other Operating Income | Other Operating Expenses | EBITDA | Operating Profit | net Financial Results | Income before taxes | Income taxes | Net Income attributable to controlling interests | Net Income attributable to shareholders |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 10799 | 5256 | 89 | 103 | 4378 | 1280 | 1070 | -166 | 904 | 260 | -2 | 642 |
2009 | 10381 | 4712 | 86 | 100 | 4390 | 780 | 508 | -150 | 358 | 113 | 0 | 245 |
2010 | 11990 | 5730 | 100 | 110 | 5046 | 1159 | 894 | -88 | 806 | 238 | -1 | 567 |
2011 | 13322 | 6329 | 93 | 98 | 5567 | 1199 | 953 | -84 | 869 | 261 | -5 | 613 |
2012 | 14883 | 7103 | 105 | 127 | 6150 | 1445 | 1185 | -69 | 1116 | 327 | -2 | 791 |
2013 | 14203 | 7001 | 103 | 142 | 6013 | 1496 | 1233 | -68 | 1165 | 340 | 3 | 839 |
2014 | 14534 | 6924 | 102 | 138 | 6203 | 1283 | 961 | -48 | 913 | 271 | 6 | 568 |
2015 | 16915 | 8168 | 119 | 96 | 7289 | 1475 | 1094 | -21 | 1073 | 353 | 6 | 668 |
2016 | 18483 | 9100 | 105 | 262 | 7885 | 1953 | 1582 | -46 | 1536 | 454 | 2 | 1017 |
2017 | 21218 | 10703 | 115 | 133 | 8882 | 2511 | 2070 | -47 | 2023 | 593 | 3 | 1173 |
ADIDAS INCOME STATEMENT RATIOS 2008 -2017
Year | Gross Margin | Operating margin | Interest coverage | Effective tax rate | Net income attributable to shareholders as a percentage of net sales |
---|---|---|---|---|---|
2008 | 48.70% | 9.90% | 7.4 | 28.80% | 5.90% |
2009 | 45.40% | 4.90% | 3.9 | 31.50% | 2.40% |
2010 | 47.80% | 7.50% | 10.1 | 29.50% | 4.70% |
2011 | 47.50% | 7.20% | 12.2 | 30% | 4.60% |
2012 | 47.70% | 8.00% | 14.6 | 29.30% | 5.30% |
2013 | 49.30% | 8.70% | 24 | 29.20% | 5.90% |
2014 | 47.60% | 6.60% | 19.3 | 29.70% | 3.90% |
2015 | 48.30% | 6.50% | 23.8 | 32.90% | 4% |
2016 | 49.20% | 8.60% | 32.7 | 29.60% | 5.50% |
2017 | 50.40% | 9.80% | 55.6 | 29.30% | 5.50% |
ADIDAS BALANCE SHEET DATA IN MILLION EUROS 2008-2017
Year | Total Assets | Inventories | Receivables & Other current States | Working capital | Net cash/net borrowings | Shareholders equity |
---|---|---|---|---|---|---|
2008 | 9533 | 1995 | 2523 | 1290 | -2189 | 3386 |
2009 | 8875 | 1471 | 2038 | 1649 | -917 | 3771 |
2010 | 10618 | 2119 | 2324 | 1972 | -221 | 4616 |
2011 | 11237 | 2502 | 2431 | 1990 | 90 | 5137 |
2012 | 11651 | 2486 | 2444 | 2504 | 448 | 5304 |
2013 | 11599 | 2634 | 2583 | 2125 | 295 | 5489 |
2014 | 12417 | 2526 | 2861 | 2970 | -185 | 5624 |
2015 | 13343 | 3113 | 3003 | 2133 | -460 | 5666 |
2016 | 15176 | 3763 | 3607 | 2121 | -103 | 6472 |
2017 | 14522 | 3692 | 3277 | 2354 | 484 | 6450 |